![]() |
|
2008 SponsorsSponsor Packages
are now available- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Level 1 & 2 |
|||||||||||||||||||||||||||||||||||||
| |
![]() |
||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
Barbara Canfield |
|||||||||||||||||||||||||||||||||||||
Bernard
|
![]() |
||||||||||||||||||||||||||||||||||||
Level 3 |
|||||||||||||||||||||||||||||||||||||
| Nordic Naturals | |||||||||||||||||||||||||||||||||||||
| Pasatiempo Golf Club/Hollins House | |||||||||||||||||||||||||||||||||||||
| Santa Cruz Medical Foundation | |||||||||||||||||||||||||||||||||||||
| Surf City Kiwanis | |||||||||||||||||||||||||||||||||||||
Wells Fargo Bank |
|||||||||||||||||||||||||||||||||||||
Level 4 |
|||||||||||||||||||||||||||||||||||||
| A Sign ASAP | |||||||||||||||||||||||||||||||||||||
| ABD Insurance | |||||||||||||||||||||||||||||||||||||
| Alexis Party Rental | |||||||||||||||||||||||||||||||||||||
| Benito & Azzaro Pacific Gardens Chapel | |||||||||||||||||||||||||||||||||||||
| Bosso Williams, Law Offices | |||||||||||||||||||||||||||||||||||||
| Courtesy Electric | |||||||||||||||||||||||||||||||||||||
| Enterprise Trust | |||||||||||||||||||||||||||||||||||||
| Erik's Deli | |||||||||||||||||||||||||||||||||||||
| Falcon Trading Company | |||||||||||||||||||||||||||||||||||||
| JA CO | |||||||||||||||||||||||||||||||||||||
| Lighthouse Bank | |||||||||||||||||||||||||||||||||||||
| North Bay Ford | |||||||||||||||||||||||||||||||||||||
| Redtree Properties | |||||||||||||||||||||||||||||||||||||
| Santa Cruz Nissan-Dodge-VW | |||||||||||||||||||||||||||||||||||||
| Santa Cruz County Bank | |||||||||||||||||||||||||||||||||||||
| Sheraton Hotel Anaheim | |||||||||||||||||||||||||||||||||||||
| The Shirley Family Foundation | |||||||||||||||||||||||||||||||||||||
| Silver Legacy | |||||||||||||||||||||||||||||||||||||
| Whiting's Foods | |||||||||||||||||||||||||||||||||||||
Level 5
This
list will be updated as 2008 sponsors are confirmed. There are
several sponsor packages available. Web site co-sponsored by |
|||||||||||||||||||||||||||||||||||||